CAT California Association of Sunbeam Tiger Owners

Autocross, June 29, 2002

Tigers United XXV/Tigers at Mammoth Mountain


Stan Clark, Stan Clark at the Traffic Circle




June Mountain was the pleasant and beautiful site of the Autocross.  In spite of the altitude it was very warm.  The participants that changed jets in their carburetors were able to lay down some semblance of real power in spite of the nose bleed altitude and heat.  The course was a contrast in fast open sections and a six turn, diabolically tight, finish.  The back section was punctuated by the single cone above (Stan Clark) which had to be circled left or right. Some liked it and others were intimidated by the 40 ton rock at the edge of the fastest section and kindly said the 10 mph crawl to the finish rhymed with bucked.  Still everyone ran the same course and most of the people expected do well did.

Fast time was by Tom McDaniels of Torrance, CA.  Tom almost ran under a minute on his slalom Hoosier tires and he certainly would have if a fourth run was allowed.  All the entrants got 3 timed runs and for those that stayed fun runs were available.  Web Master had a problem with dirt lodging in the secondary float needle which made for stalling in the second run and a DNF on the third.  Now that did suck.

The times recorded in the table below include penalty points.  For example my best time of 1.13.064 includes 4 penalty points for crushing 2 or was it 4 cones.  Sorry I cannot tell you which ones were clean but I think the fastest of the day was certainly clean.  Congratulations to Terry Taylor, Rob Guerrera and of course Tom McDaniel for taking Tiger Class Honors.

Thanks to Dan Walters, Bill Graf, Chris Thoman and all the others that pitched in to make the AutoX happen.
 
Tigers United XXVI
Autocross Scores 6/29/02
Driver Car # Class Best Run Run #1 Run#2 Run #3 Lord Rootes Female
Taylor, Terry 28 Stock 1.04.095 1.15.546 1.04.095 1.04.599 No
Taylor, Matthew 18 Stock 1.07.785 1.09.491 1.08.105 1.07.785
Ulrich, Bruce 38 Stock 1.08.765 1.15.011 1.12.897 1.08.765 No
Coiner, Erich 34 Stock 1.09.703 1.13.725 1.09.703 1.21.842
Taylor, Nicole 18 Stock 1.11.035 1.11.035 1.16.192 1.11.638 x
Ulrich, Beau 38 Stock 1.13.120 1.18.548 1.24.104 1.13.120 No
Taylor, Maria 28 Stock 1.14.617 1.16.303 1.14.617 1.23.475 No x
Akuszewski, Dale 55 Stock 1.21.902 1.23.085 1.23.288 1.21.902
Guerrera, Rob 44 Personalized 1.04.072 1.07.717 1.05.784 1.04.072 No
Clark, Stan 43 Personalized 1.05.265 1.11.179 1.08.924 1.05.265 No
Peterson, John 48 Personalized 1.07.524 1.09.749 1.07.955 1.07.524 No
Stitham, John 9 Personalized 1.07.528 1.07.528 1.37.688 1.10.064
Kriech, Jeff 13 Personalized 1.10.055 1.14.536 1.11.557 1.10.055
Rogers, Bill 24 Personalized 1.12.101 1.15..377 1.14.046 1.12.101
Guerrera, Jennifer 44 Personalized 1.13.915 1.28.329 1.18.138 1.13.915 No x
Foster, Karen 21 Personalized 1.33.767 1.40.381 1.37.844 1.33.767 No x
McDaniel, Tom 47 Modified 1.00.638 1.02.070 1.00.638 1.01.211 No
Thomson, Peter 16 Modified 1.04.909 1.06.698 DNF 1.04.909 No
Cohen, Phil 6 Modified 1.05.298 1.06.021 1.05.298 1.05.672 No
Thoman, Chris 27 Modified 1.07.393 1.07.393 DNF DNF
Hall, Tom 17 Modified 1.08.948 1.08.948 1.10.158 1.16.612 No
Wall, Lynn 20 Modified 1.09.334 1.11.669 1.09.700 1.09.334
King, Patrick 51 Modified 1.10.827 1.16.223 1.11.459 1.10.827
McDermott, Dave 192 Modified 1.11.987 1.21.588 1.15.934 1.11.978 No
Paretti, Paul 23 Modified 1.12.767 1.19.276 1.13.601 1.12.767
Mueller, Rick 67 Modified 1.13.064 1.15.076 1.13.064 DNF
Sage, Jane 53 Modified 1.19.501 1.24.936 1.20.472 1.19.501 x
Alcala, Steve 1 Modified 1.21.039 1.21.649 2.10.766 1.21.039 No
Vanderpool, Jerry 36 Modified 1.22.816 1.25.141 1.22.816 DNF No
King, Kelly 51 Modified 1.23.505 4.58.227 1.40.627 1.23.505 x
Vanderpool, Marlene 36 Modified 1.55.358 3.02.065 1.61.420 1.55.358 No x
Jacobs, Ken 15 Conversion 1.11.031 1.16.468 1.13.633 1.11.031
Davis, Bruce 86 Conversion 1.17.589 1.17.589 1.19.28 DNF No
Christiansen, Carl 12 Alpine 1.14.066 1.15.087 1.14.066 1.14.848 No

 


Group in lineBeau Ulrich in the Mk IIYes he saved it!  Lynn Wall



Web Master looking for the rockDave Mc Dermott


 
 

Back to Tigers United 26 main page  Back to Home Page